| BẢNG GIÁ THUỐC NĂM 2023-2025 THỰC HIỆN TẠI TRUNG TÂM Y TẾ HUYỆN PHÚ TÂN 
 | |||||
| TT | Tên thuốc | Tên hoạt chất | Hàm lượng | ĐVT | Đơn giá | 
| 1 | AZENMAROL 4 | Acenocoumarol | 4mg | Viên | 395 | 
| 2 | ACETAZOLAMID | Acetazolamid | 250mg | Viên | 974 | 
| 3 | Stadleucin | Acetyl leucin | 500mg | Viên | 2200 | 
| 4 | Gikanin | Acetyl leucin | 500mg | Viên | 393 | 
| 5 | Zentanil 500mg/5ml | Acetyl leucin | 500mg/5ml | Lọ | 12000 | 
| 6 | Vintanil 1000 | Acetyl leucin | 1000mg/10 ml | Ống | 24000 | 
| 7 | Aspirin Stella 81mg | Acetylsalicylic acid (DL-lysin-acetylsalicylat) | 81mg | Viên | 340 | 
| 8 | ASPIRIN 81 | Acetylsalicylic acid (DL-lysin-acetylsalicylat) | 81mg | Viên | 68 | 
| 9 | Clopiaspirin 75/75 | Acetylsalicylic acid + clopidogrel | 75mg + 75mg | Viên | 7200 | 
| 10 | Clopirin 75/75 | Acetylsalicylic acid + clopidogrel | 75mg + 75mg | Viên | 1770 | 
| 11 | Clopiaspirin 75/100 | Acetylsalicylic acid + clopidogrel | 100mg ; 75mg | Viên | 9500 | 
| 12 | Duoridin | Acetylsalicylic acid + clopidogrel | 100mg + 75mg | Viên | 5000 | 
| 13 | Acyclovir | Aciclovir | 5%/5g | Tuýp | 3780 | 
| 14 | Medskin Clovir 800 | Aciclovir | 800mg | viên | 3200 | 
| 15 | ACYCLOVIR 800 | Aciclovir | 800mg | viên | 1029 | 
| 16 | Nephrosteril | Acid amin* | 7%, 250 ml | Chai | 91800 | 
| 17 | Acid Amin 7.2% | Acid amin* | Mỗi 200ml chứa: L-Tyrosin 0,1g; L-Aspartic acid 0,2g; L-Glutamic acid 0,2g; L-Serine 0,6g; L-Histidin 0,7g; L-Prolin 0,6g; L-Threonin 0,7g; L-Phenylalanin 1g; L-Isoleucin 1,8g; L-Valin 2g; L-Alanin 0,5g; L-Arginin 0,9g; L-Leucin 2,8g; L-Lysin acetat 1,42g; L- Methionin 0,6g; L- Tryptophan 0,5g; L- Cystein 0,2g. | Chai | 115000 | 
| 18 | Acid Amin 8% | Acid amin* | Mỗi 200ml chứa: L-Arginin HCl 1,46g; L-Histidin.HCl.H2O 0,64g; L-Methionin 0,2g; L-Phenylalanin 0,2g; L-Threonin 0,9g; L-Valin 1,68g; Glycin 1,8g; L-Lysin HCl 1,52g; L-Tryptophan 0,14g; L-Leucine 2,2g; L-Isoleucin 1,8g; L-Prolin 1,6g; L-Serin 1g; L-Alanin 1,5g; L-Cystein.HCl.H2O 0,08g | Chai | 104000 | 
| 19 | Aminosteril N-Hepa 8% | Acid amin* | 8%, 250ml | Chai | 102000 | 
| 20 | Amiparen – 10 | Acid amin* | Các Axit amin | Chai | 63000 | 
| 21 | Fellaini | Acitretin | 25mg | Viên | 17000 | 
| 22 | Adenorythm | Adenosin triphosphat | 3mg/ml | Lọ | 850000 | 
| 23 | BFS-Adenosin | Adenosin triphosphat | 3mg/1ml, lọ 2ml | Lọ | 800000 | 
| 24 | Alxac Tab. | Albendazol | 400 mg | Viên | 3150 | 
| 25 | ALBENDAZOL 400 | Albendazol | 400mg | Viên | 1612 | 
| 26 | Albutein 25% x 50ml | Albumin | 25% x 50ml | Chai | 849000 | 
| 27 | Gourcuff-5 | Alfuzosin | 5mg | Viên | 5000 | 
| 28 | Prolufo | Alfuzosin | 10mg | Viên | 6200 | 
| 29 | Alsiful S.R. Tablets 10mg | Alfuzosin | 10mg | Viên | 6800 | 
| 30 | Alanboss XL 10 | Alfuzosin | 10mg | viên | 6800 | 
| 31 | Prolufo | Alfuzosin | 10mg | viên | 6200 | 
| 32 | ATILENE | Alimemazin | 2,5mg/5ml | Ống | 2600 | 
| 33 | THÉMAXTENE | Alimemazin | 45mg, 90ml | chai | 10080 | 
| 34 | TUSALENE | Alimemazin | 5mg | Viên | 77 | 
| 35 | Sadapron 100 | Allopurinol | 100mg | Viên | 1750 | 
| 36 | Sadapron 300 | Allopurinol | 300mg | viên | 2280 | 
| 37 | Darinol 300 | Allopurinol | 300mg | Viên | 505 | 
| 38 | Allopurinol | Allopurinol | 300mg | Viên | 450 | 
| 39 | Actilyse | Alteplase | 50mg | Lọ | 10323588 | 
| 40 | SPAS-AGI | Alverin citrat | 40mg | Viên | 110 | 
| 41 | Ambroxol HCl Tablets 30mg | Ambroxol | 30mg | Viên | 1050 | 
| 42 | AMBRON TAB | Ambroxol | 30mg | Viên | 114 | 
| 43 | JW Amikacin 500mg/100ml Injection | Amikacin | 500mg/100ml | Chai | 50484 | 
| 44 | Biomitase | Amikacin | 500mg /100ml | Túi | 47000 | 
| 45 | Amiodarona GP | Amiodaron hydroclorid | 200 mg | Viên | 6619 | 
| 46 | Amcoda 200 | Amiodaron hydroclorid | 200mg | Viên | 2590 | 
| 47 | Cordarone 150mg/3ml | Amiodaron hydroclorid | 150mg/ 3ml | Ống | 30048 | 
| 48 | BFS – Amiron | Amiodaron hydroclorid | 150mg/ 3ml | Lọ | 24000 | 
| 49 | Amitriptylin | Amitriptylin hydroclorid | 25mg | Viên | 100 | 
| 50 | Kavasdin 5 | Amlodipin | 5mg | Viên | 98 | 
| 51 | Kavasdin 5 | Amlodipin | 5mg | Viên | 98 | 
| 52 | Amlodipine Stella 10mg | Amlodipin | 10mg | Viên | 640 | 
| 53 | Amlodipine Stella 10mg | Amlodipin | 10mg | Viên | 640 | 
| 54 | Kavasdin 10 | Amlodipin | 10mg | Viên | 335 | 
| 55 | Kavasdin 10 | Amlodipin | 10mg | Viên | 335 | 
| 56 | Amdepin Duo | Amlodipin + atorvastatin | 5mg + 10mg | Viên | 3880 | 
| 57 | ZOAMCO-A | Amlodipin + atorvastatin | 5mg + 10mg | Viên | 3195 | 
| 58 | LISONORM | Amlodipin + lisinopril | 5mg+10mg | Viên | 5250 | 
| 59 | Troysar AM | Amlodipin + losartan | 5mg + 50mg | Viên | 5200 | 
| 60 | Exforge | Amlodipin + valsartan | 5mg + 80mg | Viên | 9987 | 
| 61 | Hyvalor plus | Amlodipin + valsartan | 5mg + 80mg | viên | 8600 | 
| 62 | Pharmox IMP 500mg | Amoxicilin | 500mg | Viên | 2390 | 
| 63 | Moxacin 500 mg | Amoxicilin | 500mg | Viên | 1150 | 
| 64 | Imefed 250mg/31,25mg | Amoxicilin + acid clavulanic | 250mg + 31,25mg | Gói | 7500 | 
| 65 | Midagentin 250/31,25 | Amoxicilin + acid clavulanic | 250mg + 31,25mg | Gói | 1042 | 
| 66 | Imefed SC 250mg/62,5mg | Amoxicilin + acid clavulanic | 250mg + 62,5mg | Gói | 9800 | 
| 67 | Midagentin 250/62,5 | Amoxicilin + acid clavulanic | 250mg + 62,5mg | Gói | 1612 | 
| 68 | Klamentin 500/62.5 | Amoxicilin + acid clavulanic | 500mg + 62,5mg | gói | 3426 | 
| 69 | AUGXICINE 500mg/ 62,5mg | Amoxicilin + acid clavulanic | 500mg + 62,5mg | Gói | 1659 | 
| 70 | Auclanityl 500mg/125mg | Amoxicilin + acid clavulanic | 500mg + 125mg | gói | 6860 | 
| 71 | Biocemet DT 500mg/62,5mg | Amoxicilin + acid clavulanic | 500mg + 62,5mg | Viên | 9450 | 
| 72 | Auclanityl 500/125mg | Amoxicilin + acid clavulanic | 500 mg + 125mg | Viên | 1700 | 
| 73 | AUGXICINE 625 | Amoxicilin + acid clavulanic | 500mg + 125mg | viên | 1680 | 
| 74 | Auclanityl 875/125mg | Amoxicilin + acid clavulanic | 875mg; 125mg | Viên | 4000 | 
| 75 | Auclatyl 875/125mg | Amoxicilin + acid clavulanic | 875mg + 125mg | Viên | 2180 | 
| 76 | Iba-Mentin 1000mg/62,5mg | Amoxicilin + acid clavulanic | 1000mg + 62,5 mg | Viên | 15781 | 
| 77 | Axuka | Amoxicilin + acid clavulanic | 1g + 0.2g | Lọ | 42000 | 
| 78 | Claminat 1,2g | Amoxicilin + acid clavulanic | 1g + 200mg | Lọ | 36000 | 
| 79 | Augbidil | Amoxicilin + acid clavulanic | 1g + 200mg | Lọ | 28497 | 
| 80 | Teginol 50 | Atenolol | 50mg | viên | 464 | 
| 81 | AGINOLOL 50 | Atenolol | 50mg | Viên | 100 | 
| 82 | Insuact 10 | Atorvastatin | 10mg | Viên | 350 | 
| 83 | Atorvastatin 10 | Atorvastatin | 10mg | Viên | 112 | 
| 84 | Rotacor 20mg | Atorvastatin | 20mg | Viên | 1450 | 
| 85 | Lipvar 20 | Atorvastatin | 20mg | viên | 344 | 
| 86 | Lipotatin 20mg | Atorvastatin | 20mg | viên | 450 | 
| 87 | Atorvastatin 20 | Atorvastatin | 20mg | Viên | 150 | 
| 88 | Atropin Sulphat | Atropin sulfat | 0,25mg/ml | Ống | 428 | 
| 89 | Mezapulgit | Attapulgit mormoiron hoạt hóa + hỗn hợp magnesi carbonat-nhôm hydroxyd | 2,5g + 0,3g + 0,2g | Gói | 1575 | 
| 90 | Zaromax 500 | Azithromycin | 500mg | viên | 5250 | 
| 91 | AGITRO 500 | Azithromycin | 500mg | Viên | 2630 | 
| 92 | ENTEROGRAN | Bacillus clausii | 2 tỷ bào tử/g | Gói | 3360 | 
| 93 | Bambuterol 10 A.T | Bambuterol | 10mg | Viên | 310 | 
| 94 | Bambuterol 20 A.T | Bambuterol | 20mg | Viên | 1260 | 
| 95 | Kernhistine 16mg Tablet | Betahistin | 16mg | viên | 1830 | 
| 96 | Divaser-F | Betahistin | 16mg | Viên | 660 | 
| 97 | Betahistin | Betahistin | 16mg | Viên | 172 | 
| 98 | Betaserc 24mg | Betahistin | 24mg | Viên | 5962 | 
| 99 | Agihistine 24 | Betahistin | 24mg | Viên | 2780 | 
| 100 | Hemprenol | Betamethason | 0,064%; 20g | Tuýp | 27000 | 
| 101 | Betamethason | Betamethason | 0,064%, 30g | Tuýp | 25200 | 
| 102 | Bilaxten | Bilastine | 20mg | Viên | 9300 | 
| 103 | Bilazin 20 | Bilastine | 20mg | Viên | 9000 | 
| 104 | DIOPOLOL 2.5 | Bisoprolol | 2,5mg | Viên | 810 | 
| 105 | Biscapro 2,5 | Bisoprolol | 2,5 mg | viên | 320 | 
| 106 | VACOROLOL 2,5 | Bisoprolol | 2,5mg | Viên | 137 | 
| 107 | Bisostad 5 | Bisoprolol | 5mg | viên | 698 | 
| 108 | Bihasal 5 | Bisoprolol | 5mg | viên | 357 | 
| 109 | Bisoprolol | Bisoprolol | 5mg | Viên | 140 | 
| 110 | Bisoprolol Plus HCT 2.5/6.25 | Bisoprolol + hydroclorothiazid | 2,5mg + 6,25mg | Viên | 2200 | 
| 111 | Boreas | Bisoprolol + hydroclorothiazid | 2,5mg 6,25mg | Viên | 330 | 
| 112 | Azopt | Brinzolamid | 10mg/ml | Lọ | 116700 | 
| 113 | Azarga | Brinzolamid + timolol | 10mg/ml + 5mg/ml | Lọ | 310800 | 
| 114 | Bromhexin Actavis 8mg | Bromhexin hydroclorid | 8mg | Viên | 480 | 
| 115 | Bromhexin | Bromhexin hydroclorid | 8mg | Viên | 50 | 
| 116 | Agi-Bromhexine 16 | Bromhexin hydroclorid | 16mg | Viên | 630 | 
| 117 | Pulmicort Respules | Budesonid | 0,5mg/ml | Ống | 24906 | 
| 118 | Pulmicort Respules | Budesonid | 500mcg/2ml | Ống | 13834 | 
| 119 | BENITA | Budesonid | 64mcg/ 0,05ml | Lọ | 90000 | 
| 120 | Symbicort Rapihaler | Budesonid + formoterol | Mỗi liều xịt chứa: Budesonid 160mcg; Formoterol fumarate dihydrate 4,5mcg | Bình | 434000 | 
| 121 | GONCAL | Calci carbonat + calci gluconolactat | 150mg + 1.470mg | Viên | 1950 | 
| 122 | Calcium Hasan 250mg | Calci carbonat + calci gluconolactat | 150mg + 1.470mg | viên | 1785 | 
| 123 | Totcal Soft capsule | Calci carbonat + vitamin D3 | 750mg + 100IUg | Viên | 3900 | 
| 124 | AGI-CALCI | Calci carbonat + vitamin D3 | 1250mg + 200IU | Viên | 1422 | 
| 125 | Calci D-Hasan | Calci carbonat + vitamin D3 | 1250mg + 440IU | viên | 1197 | 
| 126 | Caldihasan | Calci carbonat + vitamin D3 | 1250mg + 125IU | viên | 840 | 
| 127 | Growpone 10% | Calci gluconat | 10%/10ml | Ống | 13300 | 
| 128 | Notired Eff Strawberry | Calci glycerophosphat + magnesi gluconat | 456mg + 426mg | Viên | 3990 | 
| 129 | Calcium Lactate 300 Tablets | Calci lactat | 300mg | viên | 2000 | 
| 130 | CLIPOXID-300 | Calci lactat | 300mg | Viên | 1800 | 
| 131 | Calsfull | Calci lactat | 500mg | Viên | 2150 | 
| 132 | Mumcal | Calci lactat | 500mg/10ml | ống | 3250 | 
| 133 | Daivonex | Calcipotriol | 50mcg/g | Tuýp | 300300 | 
| 134 | Trozimed | Calcipotriol | 1,5mg (50mcg/g) | Tuýp | 93500 | 
| 135 | Candekern 16mg Tablet | Candesartan | 16mg | viên | 6700 | 
| 136 | Guarente-16 | Candesartan | 16mg | Viên | 3990 | 
| 137 | Cancetil | Candesartan | 16mg | Viên | 660 | 
| 138 | CKDCandemore Plus tab. 16/12.5mg | Candesartan + hydrochlorothiazid | 16mg + 12.5mg | Viên | 3900 | 
| 139 | Cancetil Plus | Candesartan + hydrochlorothiazid | 16mg + 12,5mg | Viên | 1350 | 
| 140 | Dopolys-S | Cao ginkgo biloba + heptaminol clohydrat + troxerutin | 14mg+300mg+300mg | Viên | 3210 | 
| 141 | Hurmat 25 mg | Captopril | 25mg | Viên | 690 | 
| 142 | Captopril Stada 25mg | Captopril | 25mg | Viên | 445 | 
| 143 | CAPTAGIM | Captopril | 25mg | Viên | 104 | 
| 144 | Bacom-BFS | Carbazochrom | 25mg/5ml | Ống | 31500 | 
| 145 | Duratocin | Carbetocin | 100mcg/1ml | Lọ | 358233 | 
| 146 | Hemotocin | Carbetocin | 100mcg/1ml | Lọ | 346000 | 
| 147 | Lomazole | Carbimazol | 5 mg | Viên | 525 | 
| 148 | Cypdicar 6,25 Tablets | Carvedilol | 6,25mg | Viên | 1698 | 
| 149 | SaVi Carvedilol 6.25 | Carvedilol | 6,25mg | Viên | 495 | 
| 150 | Carsantin 6,25 mg | Carvedilol | 6,25mg | viên | 441 | 
| 151 | Imeclor 125 | Cefaclor | 125mg | Gói | 3717 | 
| 152 | FABADROXIL 500 | Cefadroxil | 500mg | Viên | 2515 | 
| 153 | Opxil IMP 500mg | Cefalexin | 500mg | Viên | 3790 | 
| 154 | Cephalexin PMP 500 | Cefalexin | 500mg | Viên | 1350 | 
| 155 | Zepilen 1g | Cefazolin | 1g | Lọ | 26000 | 
| 156 | Zolifast 1000 | Cefazolin | 1g | Lọ | 17388 | 
| 157 | Cefazolin 1g | Cefazolin | 1g | Lọ | 6635 | 
| 158 | Imexime 50 | Cefixim | 50mg | Gói | 5000 | 
| 159 | Cefixime 50mg | Cefixim | 50mg | Gói | 805 | 
| 160 | Cefixime 50mg | Cefixim | 50mg | Gói | 805 | 
| 161 | Imexime 100 | Cefixim | 100mg | Gói | 6489 | 
| 162 | Imerixx 200 | Cefixim | 200mg | Viên | 5920 | 
| 163 | Cifataze DT-200 | Cefixim | 200mg | Viên | 3700 | 
| 164 | Cemetajin 1g inj | Cefmetazol | 1g | Lọ | 51000 | 
| 165 | Medocef 1g | Cefoperazon | 1g | Lọ | 54000 | 
| 166 | CEFOVIDI | Cefotaxim | 1g | lọ | 5250 | 
| 167 | CEBEST | Cefpodoxim | 50mg/1,5g | Gói | 6000 | 
| 168 | Cadicefpo 50 | Cefpodoxim | 50mg | Gói | 1000 | 
| 169 | Imedoxim 100 | Cefpodoxim | 100mg | Gói | 7900 | 
| 170 | CEBEST | Cefpodoxim | 100mg/3g | Gói | 7900 | 
| 171 | Cepoxitil 200 | Cefpodoxim | 200mg | Viên | 9900 | 
| 172 | POXIMVID | Ceftazidim | 1g | lọ | 9765 | 
| 173 | Ceftriaxone 1g | Ceftriaxon | 1g | Lọ | 6442 | 
| 174 | Ceftriaxone 2000 | Ceftriaxon | 2000 mg | Lọ | 50000 | 
| 175 | Cefuroxim 250 | Cefuroxim | 250mg | Viên | 1399 | 
| 176 | Cefcenat 500 | Cefuroxim | 500mg | Viên | 2450 | 
| 177 | Travinat 500mg | Cefuroxim | 500mg | Viên | 2498 | 
| 178 | Agilecox 200 | Celecoxib | 200mg | Viên | 1680 | 
| 179 | Celecoxib | Celecoxib | 200mg | Viên | 348 | 
| 180 | Clorpheniramin | Chlorpheniramin (hydrogen maleat) | 4mg | Viên | 41 | 
| 181 | Cinnarizin pharma | Cinnarizin | 25mg | Viên | 699 | 
| 182 | Ciprofloxacin 0,3% | Ciprofloxacin | 0,3% /5ml | Lọ | 1972 | 
| 183 | Ciprofloxacin | Ciprofloxacin | 500mg | Viên | 750 | 
| 184 | Proxacin 1% | Ciprofloxacin | 200mg/20ml | Lọ | 136000 | 
| 185 | Basmicin 200 | Ciprofloxacin | 200mg/20ml | Lọ | 49900 | 
| 186 | Basmicin 400 | Ciprofloxacin | 400mg/200ml | Lọ | 51000 | 
| 187 | Remeclar 500 | Clarithromycin | 500mg | viên | 16180 | 
| 188 | AGICLARI 500 | Clarithromycin | 500mg | Viên | 1890 | 
| 189 | AGICLARI 500 | Clarithromycin | 500mg | Viên | 1890 | 
| 190 | Clindamycin EG 300mg | Clindamycin | 300mg | viên | 1447 | 
| 191 | ß-SOL | Clobetasol propionat | 5mg | Tube | 9200 | 
| 192 | Neutasol | Clobetasol propionat | 0,05%, 30g | Tuýp | 25200 | 
| 193 | DogrelSaVi | Clopidogrel | 75mg | Viên | 685 | 
| 194 | Tunadimet | Clopidogrel | 75mg | Viên | 279 | 
| 195 | Cafunten | Clotrimazol | 1%/10g | Tuýp | 5600 | 
| 196 | Biroxime | Clotrimazol | 1%,20g | tuýp | 19700 | 
| 197 | Terpin-Codein 15 | Codein + terpin hydrat | 15mg +100mg | viên | 616 | 
| 198 | Colchicin | Colchicin | 1mg | Viên | 255 | 
| 199 | ALCOOL 70º | Cồn 70° | Ethanol 96% 43,75ml/60ml | Chai | 30975 | 
| 200 | CỒN BORIC 3% | Cồn boric | 300mg/10ml | Chai | 6300 | 
| 201 | Crotamiton Stella 10% | Crotamiton | 2g/20g | Tuýp | 24000 | 
| 202 | A.T Desloratadin | Desloratadin | 2,5mg/5ml | Chai | 25200 | 
| 203 | Deslora | Desloratadin | 5mg | Viên | 1575 | 
| 204 | Desloratadin ODT 5 | Desloratadin | 5mg | Viên | 1470 | 
| 205 | DEPAXAN | Dexamethason | 4mg/ml | Ống | 24000 | 
| 206 | DEXAMETHASON | Dexamethason | 4mg/1ml | ống | 714 | 
| 207 | Dexibuprofen-5A FARMA 400mg | Dexibuprofen | 400mg | Viên | 2200 | 
| 208 | A.T Panthenol | Dexpanthenol (panthenol, vitamin B5) | 250mg/5g | Tuýp | 15540 | 
| 209 | DEXTROMETHORPHAN 15 | Dextromethorphan | 15mg | Viên | 148 | 
| 210 | Vacoridex 30 | Dextromethorphan | 30mg | Viên | 777 | 
| 211 | Seduxen 5 mg | Diazepam | 5mg | Viên | 1260 | 
| 212 | Diazepam-Hameln 5mg/ml Injection | Diazepam | 5mg/ml | Ống | 8799 | 
| 213 | Elaria 100mg | Diclofenac | 100mg | Viên | 13500 | 
| 214 | Diclofenac | Diclofenac | 100mg | Viên | 11500 | 
| 215 | VIFAREN | Diclofenac | 50mg | viên | 84 | 
| 216 | Elaria | Diclofenac | 75mg/3ml | Ống | 8900 | 
| 217 | Diclofenac | Diclofenac | 75mg/3ml | Ống | 795 | 
| 218 | Digorich | Digoxin | 0,25mg | Viên | 618 | 
| 219 | Digoxin/Anfarm | Digoxin | 0,5mg/ 2ml | Ống | 24500 | 
| 220 | Diltiazem Stella 60mg | Diltiazem | 60mg | Viên | 1200 | 
| 221 | Bidizem 60 | Diltiazem | 60mg | viên | 651 | 
| 222 | GRAFORT | Dioctahedral smectit | 3g | Gói | 7750 | 
| 223 | SMECGIM | Dioctahedral smectit | 3000mg | Gói | 3360 | 
| 224 | Venokern 500mg viên nén bao phim | Diosmin + hesperidin | 450mg + 50mg | viên | 2880 | 
| 225 | SaViDimin | Diosmin + hesperidin | 450mg+50mg | Viên | 1600 | 
| 226 | Dacolfort | Diosmin + hesperidin | 450mg + 50mg | Viên | 765 | 
| 227 | Savidimin 1000 | Diosmin + hesperidin | 900mg + 100mg | Viên | 6000 | 
| 228 | Dimedrol | Diphenhydramin | 10mg/ml | Ống | 470 | 
| 229 | Dobutamine-hameln 12,5mg/ml Injection | Dobutamin | 12.5mg/ml | Ống | 79800 | 
| 230 | Dobutamine-hameln 5mg/ml Injection | Dobutamin | 250mg/50ml | Lọ | 144900 | 
| 231 | Domreme | Domperidon | 10mg | viên | 1000 | 
| 232 | VACODOMTIUM 10 | Domperidon | 10mg | Viên | 58 | 
| 233 | AGIMOTI | Domperidon | 5mg/5ml | Gói | 765 | 
| 234 | A.T Domperidon | Domperidon | 5mg/5ml, 10ml | Gói | 4320 | 
| 235 | A.T Domperidon | Domperidon | 5mg/5ml | Chai | 4255 | 
| 236 | Gynocare | Đồng sulfat | 0,1g | Tuýp | 30000 | 
| 237 | GYSUDO | Đồng sulfat | 0,225g/90ml | Chai | 4450 | 
| 238 | Doxycyclin 100 mg | Doxycyclin | 100mg | Viên | 515 | 
| 239 | No-Spa 40mg/2ml | Drotaverin clohydrat | 40mg/2ml | Ống | 5306 | 
| 240 | Vinopa | Drotaverin clohydrat | 40mg/2ml | Ống | 2140 | 
| 241 | Dagocti | Dutasterid | 0,5mg | Viên | 6741 | 
| 242 | Duphaston | Dydrogesteron | 10mg | Viên | 7728 | 
| 243 | Ebastine Normon 10mg Orodispersible Tablets | Ebastin | 10mg | Viên | 9900 | 
| 244 | Wolske | Ebastin | 10mg | Viên | 3600 | 
| 245 | BASTINFAST 10 | Ebastin | 10mg | Viên | 545 | 
| 246 | Gygaril 5 | Enalapril | 5mg | Viên | 373 | 
| 247 | AGINARIL®5 | Enalapril | 5mg | Viên | 75 | 
| 248 | Prilocare 10 | Enalapril | 10mg | Viên | 450 | 
| 249 | Gemapaxane 6000IU/0,6ml | Enoxaparin (natri) | 6000IU/0,6ml | Bơm tiêm | 95000 | 
| 250 | Gemapaxane 4000IU/0,4ml | Enoxaparin (natri) | 4000IU/0,4ml | Bơm tiêm | 70000 | 
| 251 | Ryzonal | Eperison | 50mg | Viên | 457 | 
| 252 | Sismyodine | Eperison | 50mg | Viên | 265 | 
| 253 | Ephedrine Aguettant 30mg/10ml | Ephedrin | 30mg/10ml | Ống | 78750 | 
| 254 | Adrenalin | Epinephrin (adrenalin) | 1mg/1ml | Ống | 1285 | 
| 255 | Adrenalin 1mg/10ml | Epinephrin (adrenalin) | 1mg/10ml | Ống | 5040 | 
| 256 | Savi Eprazinone 50 | Eprazinon | 50mg | Viên | 820 | 
| 257 | ZINOPRODY | Eprazinon | 50mg | viên | 336 | 
| 258 | Medskin Ery | Erythromycin | 0,4g | tuýp | 9400 | 
| 259 | BINOCRIT | Erythropoietin alpha | 4000IU/0,4 ml | bơm tiêm | 432740 | 
| 260 | Stadnex 20 CAP | Esomeprazol | 20mg | Viên | 3000 | 
| 261 | Esomeprazol 20mg | Esomeprazol | 20mg | Viên | 235 | 
| 262 | STADNEX 40 CAP | Esomeprazol | 40mg | Viên | 6800 | 
| 263 | Vinxium | Esomeprazol | 40mg | Lọ | 8338 | 
| 264 | Etocox 200 | Etodolac | 200mg | Viên | 2625 | 
| 265 | ETODAGIM | Etodolac | 200mg | Viên | 1050 | 
| 266 | Etodax 300 | Etodolac | 300mg | Viên | 3200 | 
| 267 | Famogast | Famotidin | 40mg | Viên | 3000 | 
| 268 | COLESTRIM SUPRA | Fenofibrat | 145mg | Viên | 7000 | 
| 269 | FATFE | Fenofibrat | 145mg | Viên | 3120 | 
| 270 | Fenosup Lidose | Fenofibrat | 160mg | Viên | 5267 | 
| 271 | COLESTRIM | Fenofibrat | 160mg | Viên | 1490 | 
| 272 | LIPAGIM 160 | Fenofibrat | 160mg | Viên | 565 | 
| 273 | LIPAGIM 300 | Fenofibrat | 300mg | Viên | 420 | 
| 274 | Berodual 10ml | Fenoterol + ipratropium | 0,02mg/nhát xịt + 0,05mg/nhát xịt | Bình | 132323 | 
| 275 | Berodual 20ml | Fenoterol + ipratropium | 500mcg/ml + 250mcg/ml | Lọ | 96870 | 
| 276 | Berodual 20ml | Fenoterol + ipratropium | 500mcg/ml + 250mcg/ml | Lọ | 96870 | 
| 277 | Danapha-Telfadin | Fexofenadin | 60mg | Viên | 1890 | 
| 278 | Fefasdin 60 | Fexofenadin | 60mg | Viên | 229 | 
| 279 | Fexofenadin OD DWP 60 | Fexofenadin | 60mg | Viên | 840 | 
| 280 | FLUCOZAL 150 | Fluconazol | 150mg | Viên | 23690 | 
| 281 | Fluconazole Stella 150mg | Fluconazol | 150mg | Viên | 9000 | 
| 282 | Oliveirim | Flunarizin | 10mg | Viên | 2200 | 
| 283 | Mezapizin 10 | Flunarizin | 10mg | Viên | 357 | 
| 284 | NAVALDO | Fluorometholon | 5mg/5ml | Lọ | 22000 | 
| 285 | Flixotide Evohaler | Fluticason propionat | 125mcg/ liều xịt | Bình xịt | 106462 | 
| 286 | MESECA | Fluticason propionat | 50mcg/0,05ml (0,1%) | Lọ | 96000 | 
| 287 | Uloviz | Furosemid | 40mg | Viên | 2800 | 
| 288 | AGIFUROS | Furosemid | 40mg | Viên | 92 | 
| 289 | Furosemidum Polpharma | Furosemid | 20mg/2ml | Ống | 4400 | 
| 290 | Suopinchon Injection | Furosemid | 20mg/2ml | ống | 4200 | 
| 291 | Vinzix | Furosemid | 20mg/2ml | Ống | 622 | 
| 292 | Fucidin Cream | Fusidic acid | 0,02 | Tuýp | 75075 | 
| 293 | FUCIPA | Fusidic acid | 100mg/5g | Tuýp | 14000 | 
| 294 | FUCIPA – B | Fusidic acid + betamethason | 2% + 0,1%/15g | Tuýp | 42000 | 
| 295 | Tebantin 300mg | Gabapentin | 300mg | Viên | 4500 | 
| 296 | Neubatel | Gabapentin | 300mg | Viên | 885 | 
| 297 | GAPTINEW | Gabapentin | 300mg | Viên | 390 | 
| 298 | NEUBATEL-FORTE | Gabapentin | 600mg | Viên | 6000 | 
| 299 | Mezapentin 600 | Gabapentin | 600mg | Viên | 1890 | 
| 300 | GENTAMICIN 80mg/2ml | Gentamicin | 80mg/2ml | ống | 1008 | 
| 301 | Golddicron | Gliclazid | 30mg | Viên | 2625 | 
| 302 | GLY4PAR 30 | Gliclazid | 30mg | Viên | 540 | 
| 303 | Pyme Diapro MR | Gliclazid | 30mg | viên | 275 | 
| 304 | Pyme Diapro MR | Gliclazid | 30mg | viên | 275 | 
| 305 | Staclazide 60 MR | Gliclazid | 60mg | viên | 2250 | 
| 306 | Lazibet MR 60 | Gliclazid | 60mg | viên | 662 | 
| 307 | Staclazide 80 | Gliclazid | 80mg | Viên | 1885 | 
| 308 | Melanov-M | Gliclazid + metformin | 80mg + 500mg | Viên | 3800 | 
| 309 | Glizym-M | Gliclazid + metformin | 80mg + 500mg | Viên | 3200 | 
